Filters Active - 0
Bachelor of Arts2 |
Bachelor of Education10 |
Bachelor of Science30 |
Bakkalaureat2 |
Magister Artium3 |
Master of Arts2 |
Master of Education20 |
Master of Science41 |
Economics8 |
Engineering34 |
Humanities and Social Sciences11 |
Natural Sciences25 |
Teaching Degree32 |
Building and Construction14 |
Climate and Environment31 |
Economics14 |
Energy30 |
Information29 |
Materials25 |
Media1 |
Mobility17 |
People and Health13 |
People and Society21 |
Teaching34 |
no74 |
yes36 |
April 301 |
July 1540 |
July 314 |
June 153 |
September 1527 |
September 3035 |
-48 |
January 1522 |
January 314 |
March 3134 |
November 302 |
Degree Program | Topics | Degree | NC | Deadline WT1 | Deadline ST1 | Study Area |
---|---|---|---|---|---|---|
Applied Geosciences | Bachelor of Science | no | September 15 | - | Natural Sciences | |
Applied Geosciences | Master of Science | no | September 30 | March 31 | Natural Sciences | |
Architecture | Bachelor of Science | yes | July 15 | - | Engineering | |
Architecture | Master of Science | yes | July 15 | January 15 | Engineering | |
Bioengineering | Bachelor of Science | yes | July 15 | - | Engineering | |
Bioengineering | Master of Science | no | September 30 | March 31 | Engineering | |
Biology | Bachelor of Science | yes | July 15 | - | Natural Sciences | |
Biology | Master of Science | yes | July 15 | January 15 | Natural Sciences | |
Biology Teaching Degree | Bachelor of Education | yes | July 15 | - | Teaching Degree | |
Biology Teaching Degree | Master of Education | yes | July 15 | January 15 | Teaching Degree | |
Biology Teaching Degree Complementary Subject | Master of Education | yes | July 15 | - | Teaching Degree | |
Biomedical Engineering | Bachelor of Science | yes | July 15 | - | Engineering | |
Chemical and Process Engineering | Bachelor of Science | no | September 15 | - | Engineering | |
Chemical and Process Engineering | Master of Science | no | September 30 | March 31 | Engineering | |
Chemical Biology | Bachelor of Science | yes | July 15 | - | Natural Sciences | |
Chemical Biology | Master of Science | yes | July 15 | January 15 | Natural Sciences | |
Chemistry | Bachelor of Science | no | July 15 | - | Natural Sciences | |
Chemistry | Master of Science | no | July 15 | January 15 | Natural Sciences | |
Chemistry Teaching Degree | Bachelor of Education | no | July 15 | - | Teaching Degree | |
Chemistry Teaching Degree | Master of Education | no | September 30 | March 31 | Teaching Degree |
Showing 1 to 20 of 110 entries
1 Please note that the mentioned deadlines only apply to applications for the 1st semester. Additionally, there may be different application deadlines for applicants with citizenship of countries outside of the EU!
Student advisory services (ZSB)
+49 721 608 - 44930
info∂zsb.kit.edu
Karlsruher Institut für Technologie (KIT)
Zentrale Studienberatung (ZSB)
Engelbert-Arnold-Str. 2
76131 Karlsruhe
Directions
Studierendenservice
Karlsruher Institut für Technologie (KIT)
Studierendenservice
Kaiserstr. 12
76131 Karlsruhe