Degree Program | Topics | Degree | NC | Deadline WT1 | Deadline ST1 |
---|---|---|---|---|---|
Applied Geosciences | Bachelor of Science | no | September 15 | - | |
Applied Geosciences | Master of Science | no | September 30 | March 31 | |
Architecture | Bachelor of Science | yes | July 15 | - | |
Architecture | Master of Science | yes | July 15 | January 15 | |
Bioengineering | Bachelor of Science | yes | July 15 | - | |
Bioengineering | Master of Science | no | September 30 | March 31 | |
Biology | Bachelor of Science | yes | July 15 | - | |
Biology | Master of Science | yes | July 15 | January 15 | |
Biology Teaching Degree | Bachelor of Education | yes | July 15 | - | |
Biology Teaching Degree | Master of Education | yes | July 15 | January 15 | |
Biology Teaching Degree Complementary Subject | Master of Education | yes | July 15 | - | |
Biomedical Engineering | Bachelor of Science | yes | July 15 | - | |
Chemical and Process Engineering | Bachelor of Science | no | September 15 | - | |
Chemical and Process Engineering | Master of Science | no | September 30 | March 31 | |
Chemical Biology | Bachelor of Science | yes | July 15 | - | |
Chemical Biology | Master of Science | yes | July 15 | January 15 | |
Chemistry | Bachelor of Science | no | July 15 | - | |
Chemistry | Master of Science | no | July 15 | January 15 | |
Chemistry Teaching Degree | Bachelor of Education | no | July 15 | - | |
Chemistry Teaching Degree | Master of Education | no | September 30 | March 31 | |
Chemistry Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
Civil Engineering | Bachelor of Science | no | September 15 | - | |
Civil Engineering | Master of Science | no | September 30 | March 31 | |
Computer Science | Master of Science | yes | July 15 | January 15 | |
Digital Economics | Bachelor of Science | yes | July 15 | - | |
Digital Economics | Master of Science | yes | July 15 | January 15 | |
Economathematics | Bachelor of Science | no | September 15 | - | |
Economathematics | Master of Science | no | September 30 | March 31 | |
Electrical Engineering and Information Technology | Bachelor of Science | no | September 15 | - | |
Electrical Engineering and Information Technology | Master of Science | no | September 30 | March 31 | |
Energy Engineering and Management (Postgraduate Course) | Master of Science | no | July 31 | January 31 | |
Engineering Pedagogics | Bachelor of Science | no | September 15 | - | |
Engineering Pedagogics | Master of Science | no | July 15 | January 15 | |
Engineering Structures | Master of Science | no | September 30 | March 31 | |
European History and Culture of Ideas | Magister Artium | no | September 30 | March 31 | |
Financial Engineering (Postgraduate Course) | Master of Science | no | July 31 | January 31 | |
Food Chemistry | Bachelor of Science | yes | July 15 | - | |
Food Chemistry | Master of Science | yes | July 15 | January 15 | |
Geodesy and Geoinformatics | Bachelor of Science | no | September 15 | - | |
Geodesy and Geoinformatics | Master of Science | no | September 30 | March 31 | |
Geoecology | Bachelor of Science | yes | July 15 | - | |
Geoecology | Master of Science | yes | July 15 | January 15 | |
Geography Teaching Degree | Bachelor of Education | no | September 15 | - | |
Geography Teaching Degree | Master of Education | no | July 15 | January 15 | |
Geography Teaching Degree Complementary Subject | Master of Education | no | July 15 | - | |
Geophysics | Bachelor of Science | no | September 15 | - | |
Geophysics | Master of Science | no | September 30 | March 31 | |
German Literature | Bakkalaureat | no | September 15 | - | |
German Literature | Magister Artium | no | July 15 | January 15 | |
German Literature Teaching Degree | Bachelor of Education | no | September 15 | - | |
German Literature Teaching Degree | Master of Education | no | September 30 | March 31 | |
German Literature Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
History of Art | Bachelor of Arts | no | September 15 | - | |
History of Art | Master of Arts | no | September 30 | March 31 | |
Industrial Engineering and Management | Bachelor of Science | yes | July 15 | - | |
Industrial Engineering and Management | Master of Science | yes | July 15 | January 15 | |
Informatics | Bachelor of Science | yes | July 15 | - | |
Informatics | Master of Science | yes | July 15 | January 15 | |
Informatics Teaching Degree | Bachelor of Education | no | September 15 | - | |
Informatics Teaching Degree | Master of Education | no | September 30 | March 31 | |
Informatics Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
Information Engineering and Management for Engineers | Master of Education | no | July 15 | January 15 | |
Information Systems | Bachelor of Science | yes | July 15 | - | |
Information Systems | Master of Science | yes | July 15 | January 15 | |
Information Systems Engineering and Management (Postgraduate Course) | Master of Science | no | September 30 | March 31 | |
Liberal Arts and Sciences | Bachelor of Arts | no | September 15 | - | |
Management of Product Development (Postgraduate Course) | Master of Science | no | July 31 | January 31 | |
Materials Science and Engineering | Bachelor of Science | no | September 15 | - | |
Materials Science and Engineering | Master of Science | no | September 30 | March 31 | |
Mathematics | Bachelor of Science | no | September 15 | - | |
Mathematics | Master of Science | no | September 30 | March 31 | |
Mathematics Teaching Degree | Bachelor of Education | no | September 15 | - | |
Mathematics Teaching Degree | Master of Education | no | September 30 | March 31 | |
Mathematics Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
Mechanical Engineering | Bachelor of Science | no | September 15 | - | |
Mechanical Engineering | Master of Science | no | September 30 | March 31 | |
Mechanical Engineering (International) | Bachelor of Science | yes | April 30 | - | |
Mechatronics and Information Technology | Bachelor of Science | yes | July 15 | - | |
Mechatronics and Information Technology | Master of Science | no | September 30 | March 31 | |
Meteorology and Climate Physics | Bachelor of Science | no | September 15 | - | |
Meteorology and Climate Physics | Master of Science | no | September 30 | March 31 | |
Mobility and Infrastructure | Master of Science | no | September 30 | March 31 | |
Mobility Systems Engineering and Management (Postgraduate Course) | Master of Science | no | September 30 | March 31 | |
Natural Sciences and Technology Teaching Degree | Bachelor of Education | no | September 15 | - | |
Natural Sciences and Technology Teaching Degree | Master of Education | no | September 30 | March 31 | |
Natural Sciences and Technology Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
Optics and Photonics | Master of Science | yes | September 15 | - | |
Pedagogics | Bakkalaureat | no | September 15 | - | |
Pedagogics | Magister Artium | no | July 15 | January 15 | |
Philosophy / Ethics Teaching Degree | Bachelor of Education | no | September 15 | - | |
Philosophy / Ethics Teaching Degree | Master of Education | no | September 30 | March 31 | |
Physics | Bachelor of Science | no | September 15 | - | |
Physics | Master of Science | no | September 30 | March 31 | |
Physics Teaching Degree | Bachelor of Education | no | September 15 | - | |
Physics Teaching Degree | Master of Education | no | September 30 | March 31 | |
Physics Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
Production and Operations Management (Postgraduate Course) | Master of Science | no | July 31 | January 31 | |
Regional Sciences | Master of Science | no | September 30 | - | |
Remote Sensing and Geoinformatics | Master of Science | yes | June 15 | November 30 | |
Science - Media - Communication | Master of Arts | yes | July 15 | January 15 | |
Sports Science | Bachelor of Science | yes | July 15 | - | |
Sports Science | Master of Science | yes | July 15 | January 15 | |
Sports Teaching Degree | Bachelor of Education | yes | July 15 | - | |
Sports Teaching Degree | Master of Education | yes | July 15 | January 15 | |
Sports Teaching Degree Complementary Subject | Master of Education | no | September 30 | March 31 | |
Techno-Mathematics | Bachelor of Science | no | September 15 | - | |
Techno-Mathematics | Master of Science | no | September 30 | March 31 | |
Technology and Management in Construction | Master of Science | no | September 30 | March 31 | |
Water Science and Engineering | Master of Science | yes | June 15 | November 30 |
1 Please note that the mentioned deadlines only apply to applications for the 1st semester. Additionally, there may be different application deadlines for applicants with citizenship of countries outside of the EU!
Student advisory services (ZSB)
+49 721 608 - 44930info∂zsb.kit.edu
Karlsruher Institut für Technologie (KIT)
Zentrale Studienberatung (ZSB)
Engelbert-Arnold-Str. 2
76131 Karlsruhe
Directions
Studierendenservice
Karlsruher Institut für Technologie (KIT)
Studierendenservice
Kaiserstr. 12
76131 Karlsruhe